Features
LiFePO4 prismatic cell
6000 cycles @0.5C conditions
Maximum 1C charge and discharge capability
Wall mounted IP 54 grade
Scalable up to maximum 16 packs
Protective and active BMS allows greater reliability and control
IP 54 grade
Building in terminal design
Fully recyclable at the end of life
2.3 Dimensions
Power on / off Switch
Compact
Product Data Sheet
Model Capacity | Wall Mounted Compact 5.12KWh |
Capacity Energy | 5.12KWh |
Capacity Ah | 100Ah |
Suggested SOC | 5%-95% |
Usable Capacity | 4.8KWh |
Nominal Voltage | 51.2V |
Operation Voltage | 44.8V-57.6V |
Maximum Charging/ Discharging Current | 100A/100A per pack |
BMS | Robust Multi point monitoring BMS pre installed |
Scalable | Yes,maximum 8 packs |
Life Cycling(0.5C 25℃) | 6000 cycles @ 0.5C |
Warranty BTT | 50MWh 5years,whichever comes sooner |
Operation Temperature | Charge:0~45℃,Discharge:-20~45℃ |
Storage Temperature | -20~45℃ |
Weight | 48kg |
Dimensions | 480*520*160mm |
Certifications | MSDS,UN38.3,ROHS,IEC62619,UL |
IP Grade | IP54 |
Communication | RS232,RS485,CAN |
Features
LiFePO4 prismatic cell
6000 cycles @0.5C conditions
Maximum 1C charge and discharge capability
Wall mounted IP 54 grade
Scalable up to maximum 16 packs
Protective and active BMS allows greater reliability and control
IP 54 grade
Building in terminal design
Fully recyclable at the end of life
2.3 Dimensions
Power on / off Switch
Compact
Product Data Sheet
Model Capacity | Wall Mounted Compact 5.12KWh |
Capacity Energy | 5.12KWh |
Capacity Ah | 100Ah |
Suggested SOC | 5%-95% |
Usable Capacity | 4.8KWh |
Nominal Voltage | 51.2V |
Operation Voltage | 44.8V-57.6V |
Maximum Charging/ Discharging Current | 100A/100A per pack |
BMS | Robust Multi point monitoring BMS pre installed |
Scalable | Yes,maximum 8 packs |
Life Cycling(0.5C 25℃) | 6000 cycles @ 0.5C |
Warranty BTT | 50MWh 5years,whichever comes sooner |
Operation Temperature | Charge:0~45℃,Discharge:-20~45℃ |
Storage Temperature | -20~45℃ |
Weight | 48kg |
Dimensions | 480*520*160mm |
Certifications | MSDS,UN38.3,ROHS,IEC62619,UL |
IP Grade | IP54 |
Communication | RS232,RS485,CAN |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2