Features
Security:Using safe and eco-friendly LiFePO4 battery,with MSDS,UN38.3,ROHS,IEC62619,UL.
Capacity Expandable:Support for up to 10 batteries in parallel.
Latest Technology:The safest,environmentally friendly Lithiumiron Phosphate technology.
More Usable Energy:Equipped with BMS Battery management system to intelligently manage and maintain each battery unit.
Long lasting: 6000+ Cycle Life, intelligent balance
Ultra low power consumption:Low power and no relay design,milliwatt standby loss.
Grade: Quality of vehicle specification,high quality battery.
High quality: High quality,Grade A cell loss.
Model | 51.2V 100AH | 25.6V 400AH | 51.2V200AH | 51.2V300AH |
Rated Capacity | 100 Ah | 400 Ah | 200 Ah | 300 Ah |
Rated Energy | 5.12 KWh | 10.24 kWh | 10.24 kWh | 15.36 kWh |
Rated Voltage | 51.2 V | 25.6 V | 51.2 V | 51.2V |
Standard Charge Voltage | 58.4 V | 29.2 V | 58.4 V | 58.4 V |
Discharge Cutoff Voltage | 41V | 20V | 41V | 41V |
Maximum Continuous Charge Current | 100A | 200A | 200A | 200A |
Maximum Continuous Discharge Current | 100A | 200A | 200A | 200A |
Standard charging current | 50A | 50A | 50A | 50A |
Standard discharge current | 50A | 50A | 50A | 50A |
Charging temperature range | 0 ~ 5 5℃ | 0 ~ 5 5℃ | 0 ~ 5 5℃ | 0 ~ 5 5℃ |
Discharge temperature range | - 2 0 ~ 5 5℃ | - 2 0 ~ 5 5℃ | - 2 0 ~ 5 5℃ | - 2 0 ~ 5 5℃ |
Storage temperature range | - 2 5 ~ 4 5℃ | - 2 5 ~ 4 5℃ | - 2 5 ~ 4 5℃ | - 2 5 ~ 4 5℃ |
Environmental humidity | 5 % ~ 9 5% RH | 5 % ~ 9 5% RH | 5 % ~ 9 5% RH | 5 % ~ 9 5% RH |
Altitude | ≤2 0 0 0m | ≤2 0 0 0m | ≤2 0 0 0m | ≤2 0 0 0m |
Design cycle life | ≥6 0 0 0 | ≥6 0 0 0 | ≥6 0 0 0 | ≥6 0 0 0 |
Communication Methods | RS 4 8 5 , CAN , WI FI (Optional) | RS 4 8 5 , CAN , WI FI (Optional ) | RS 4 8 5 , CAN , WI FI (Optional) | RS 4 8 5 , CAN , WI FI (Optional ) |
Human-computer interaction | LCD, Web , APP (Optional) | LCD, We b , APP (Optional) | LCD, We b , APP (Optional) | LCD, We b , APP (Optional) |
Installation | wall hanging | wall hanging | wall hanging | wall hanging |
Cooling Methods | natural cooling | natural cooling | natural cooling | natural cooling |
Protection level | I P 20 | I P 20 | I P 20 | I P 20 |
Dimensions (L*W*H) | 600*520*156 m m | 600*430*280 m m | 600*430*280 m m | 900*460*286 m m |
Weights | 50kg | 92kg | 92kg | 125kg |
Features
Security:Using safe and eco-friendly LiFePO4 battery,with MSDS,UN38.3,ROHS,IEC62619,UL.
Capacity Expandable:Support for up to 10 batteries in parallel.
Latest Technology:The safest,environmentally friendly Lithiumiron Phosphate technology.
More Usable Energy:Equipped with BMS Battery management system to intelligently manage and maintain each battery unit.
Long lasting: 6000+ Cycle Life, intelligent balance
Ultra low power consumption:Low power and no relay design,milliwatt standby loss.
Grade: Quality of vehicle specification,high quality battery.
High quality: High quality,Grade A cell loss.
Model | 51.2V 100AH | 25.6V 400AH | 51.2V200AH | 51.2V300AH |
Rated Capacity | 100 Ah | 400 Ah | 200 Ah | 300 Ah |
Rated Energy | 5.12 KWh | 10.24 kWh | 10.24 kWh | 15.36 kWh |
Rated Voltage | 51.2 V | 25.6 V | 51.2 V | 51.2V |
Standard Charge Voltage | 58.4 V | 29.2 V | 58.4 V | 58.4 V |
Discharge Cutoff Voltage | 41V | 20V | 41V | 41V |
Maximum Continuous Charge Current | 100A | 200A | 200A | 200A |
Maximum Continuous Discharge Current | 100A | 200A | 200A | 200A |
Standard charging current | 50A | 50A | 50A | 50A |
Standard discharge current | 50A | 50A | 50A | 50A |
Charging temperature range | 0 ~ 5 5℃ | 0 ~ 5 5℃ | 0 ~ 5 5℃ | 0 ~ 5 5℃ |
Discharge temperature range | - 2 0 ~ 5 5℃ | - 2 0 ~ 5 5℃ | - 2 0 ~ 5 5℃ | - 2 0 ~ 5 5℃ |
Storage temperature range | - 2 5 ~ 4 5℃ | - 2 5 ~ 4 5℃ | - 2 5 ~ 4 5℃ | - 2 5 ~ 4 5℃ |
Environmental humidity | 5 % ~ 9 5% RH | 5 % ~ 9 5% RH | 5 % ~ 9 5% RH | 5 % ~ 9 5% RH |
Altitude | ≤2 0 0 0m | ≤2 0 0 0m | ≤2 0 0 0m | ≤2 0 0 0m |
Design cycle life | ≥6 0 0 0 | ≥6 0 0 0 | ≥6 0 0 0 | ≥6 0 0 0 |
Communication Methods | RS 4 8 5 , CAN , WI FI (Optional) | RS 4 8 5 , CAN , WI FI (Optional ) | RS 4 8 5 , CAN , WI FI (Optional) | RS 4 8 5 , CAN , WI FI (Optional ) |
Human-computer interaction | LCD, Web , APP (Optional) | LCD, We b , APP (Optional) | LCD, We b , APP (Optional) | LCD, We b , APP (Optional) |
Installation | wall hanging | wall hanging | wall hanging | wall hanging |
Cooling Methods | natural cooling | natural cooling | natural cooling | natural cooling |
Protection level | I P 20 | I P 20 | I P 20 | I P 20 |
Dimensions (L*W*H) | 600*520*156 m m | 600*430*280 m m | 600*430*280 m m | 900*460*286 m m |
Weights | 50kg | 92kg | 92kg | 125kg |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2