Features
600W, 600VA (ambient temperature -10℃~45℃) continuous full power output
Super anti-shock design, support a variety of loads, use at will
Smart charging device design, support solar charging, city electricity charging (solar charging priority)
Multiple intelligent protection (temperature protection, overload protection, short circuit protection)
Multiple fast charging protocols, maximum support PD65W super fast charging (optional wireless charging)
Portable, LCD digital display, LED lighting
Built-in 650Wh high-capacity lithium battery, support cold start
Pure sine wave output
Applicable to a variety of scenarios
Intelligent fan control, extend service life and reduce noise
Automatic switching between mains and inverter, and phase-by-wave phase detection, which is more stable and reliable
Product Date Sheet
Model | SMR650 | |
Rated output power | 600W/600VA | |
AC input | 220V machine | 110V machine |
Bypass voltage range | 176VAC~264VAC | 90VAC~130VAC |
Frequency range | 45Hz~55Hz | 55Hz~65Hz |
AC charge | MAX125W(5A ±10%) | |
AC output | ||
Rated output voltage | 220VAC±3% | 110VAC±3% |
Output frequency | 50Hz/60Hz | |
Peak power | 1200VA | |
Overload protection | 105%~150%, turn off the output after 30s 150%~200%, turn off the output after 5s >200%, turn off the output after 200ms | |
Conversion efficiency | 91.50% | 90% |
Inverter waveform | Pure sine wave | |
Battery | ||
Voltage range | 18VDC~25.2VDC | |
charge current | 5A±10% | |
battery capacity | 650Wh | |
Overvoltage | 25.5VDC | |
Overvoltage recovery | 24.5VDC | |
Low pressure alarm | 19VDC | |
Low voltage shutdown | 18VDC | |
Solar charge | ||
PV input voltage (VOC) | 12VDC~30VDC | |
charge current | 5A±10% | |
Maximum conversion efficiency | 95% | |
DC output | ||
Cigarette lighter/DC power socket | 12V10A | |
TYPE-C | MAX65W(PD3.0、QC3.0、QC2.0)5V3A\9V3A\12V3A\15V3A\20V3.3A | |
USB1 | MAX24W/2.2A(QC2.0、QC3.0)5V\9V\12V | |
USB2 | MAX24W/2.2A(QC2.0、QC3.0)5V\9V\12V | |
Lighting | LED lighting | |
Protect | Battery over-voltage protection; over-temperature protection; overload protection; short-circuit protection | |
Enviroment | ||
Humidity | <90%(no condensation) | |
Temperature | -10℃~45℃ | |
Altitude | <2000m | |
Feature | ||
DxWxH(mm)Dimension | 270*180*20mm | |
Weight | 6.3kg |
Features
600W, 600VA (ambient temperature -10℃~45℃) continuous full power output
Super anti-shock design, support a variety of loads, use at will
Smart charging device design, support solar charging, city electricity charging (solar charging priority)
Multiple intelligent protection (temperature protection, overload protection, short circuit protection)
Multiple fast charging protocols, maximum support PD65W super fast charging (optional wireless charging)
Portable, LCD digital display, LED lighting
Built-in 650Wh high-capacity lithium battery, support cold start
Pure sine wave output
Applicable to a variety of scenarios
Intelligent fan control, extend service life and reduce noise
Automatic switching between mains and inverter, and phase-by-wave phase detection, which is more stable and reliable
Product Date Sheet
Model | SMR650 | |
Rated output power | 600W/600VA | |
AC input | 220V machine | 110V machine |
Bypass voltage range | 176VAC~264VAC | 90VAC~130VAC |
Frequency range | 45Hz~55Hz | 55Hz~65Hz |
AC charge | MAX125W(5A ±10%) | |
AC output | ||
Rated output voltage | 220VAC±3% | 110VAC±3% |
Output frequency | 50Hz/60Hz | |
Peak power | 1200VA | |
Overload protection | 105%~150%, turn off the output after 30s 150%~200%, turn off the output after 5s >200%, turn off the output after 200ms | |
Conversion efficiency | 91.50% | 90% |
Inverter waveform | Pure sine wave | |
Battery | ||
Voltage range | 18VDC~25.2VDC | |
charge current | 5A±10% | |
battery capacity | 650Wh | |
Overvoltage | 25.5VDC | |
Overvoltage recovery | 24.5VDC | |
Low pressure alarm | 19VDC | |
Low voltage shutdown | 18VDC | |
Solar charge | ||
PV input voltage (VOC) | 12VDC~30VDC | |
charge current | 5A±10% | |
Maximum conversion efficiency | 95% | |
DC output | ||
Cigarette lighter/DC power socket | 12V10A | |
TYPE-C | MAX65W(PD3.0、QC3.0、QC2.0)5V3A\9V3A\12V3A\15V3A\20V3.3A | |
USB1 | MAX24W/2.2A(QC2.0、QC3.0)5V\9V\12V | |
USB2 | MAX24W/2.2A(QC2.0、QC3.0)5V\9V\12V | |
Lighting | LED lighting | |
Protect | Battery over-voltage protection; over-temperature protection; overload protection; short-circuit protection | |
Enviroment | ||
Humidity | <90%(no condensation) | |
Temperature | -10℃~45℃ | |
Altitude | <2000m | |
Feature | ||
DxWxH(mm)Dimension | 270*180*20mm | |
Weight | 6.3kg |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2