Features
Pure sine wave solar inverter(on/off Grid)
WIFI&GPRS available for IOS and Android
Inverter running without battery
One-key restoration to factory settings
Built-in lithium battery automatic activation
Built-in 120A(for 3.6KW/4.2KW/6.2KW)
MPPT:max 6200W(for 3.6KW),max 6200W(for 4.2KW),
max 6500W(for 6.2KW)solar charge
High PV input voltage range(90~450VDC)
Built-in anti-dusk kit for harsh enviroment
Smart battery charge design to optimize battery life
Dual output
Product Data Sheet
MODEL | MPS-VIII ECO 3.6KW | MPS-VIII ECO 4.2KW | MPS-VIII ECO 6.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W/3600VA | 4200W | 6200W/6200VA |
Maximum Solar Charging Current | 120A | 120A | 120A
|
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC
| ||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
Maximum DC Voltage | 60VDC~450VDC | ||
Number Of MPPT Trachers/Maximum Input Current |
1/23A |
1/23A
|
1/23A
|
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(Solar/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 3600W | 4200W | 5000W |
Maximum Main Load | 3600W | 4200W | 5000W~10000w |
Maximum Second Load(Battery mode) | 1200W | 1400W | 1666W ~3333W |
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 26VDC | 52VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC
| ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 7200W | 8400W | 1000W |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wavefrom | Pure sinewave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
Maximum Solar Charging Current(Solar to AC) | 120A
| 120A
| 120A
|
Maximum AC Charging Current | 100A | 100A | 100A |
PHYSICAL | |||
Dimension,D X W X H | 420*310*110 | ||
Cartoon Dimension,D X W X H | 500*415*180 | ||
Net Weight(kgs) | 8.8 | 8.9 | 9.8 |
Gross Weight(kgs) | 10 | 10.1 | 11 |
INTERFACE | |||
Communication Port | RS232/GPRS/WIFI | ||
ENVIRONMENT | |||
Operating Temperature | -10°C to 55°C |
Features
Pure sine wave solar inverter(on/off Grid)
WIFI&GPRS available for IOS and Android
Inverter running without battery
One-key restoration to factory settings
Built-in lithium battery automatic activation
Built-in 120A(for 3.6KW/4.2KW/6.2KW)
MPPT:max 6200W(for 3.6KW),max 6200W(for 4.2KW),
max 6500W(for 6.2KW)solar charge
High PV input voltage range(90~450VDC)
Built-in anti-dusk kit for harsh enviroment
Smart battery charge design to optimize battery life
Dual output
Product Data Sheet
MODEL | MPS-VIII ECO 3.6KW | MPS-VIII ECO 4.2KW | MPS-VIII ECO 6.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W/3600VA | 4200W | 6200W/6200VA |
Maximum Solar Charging Current | 120A | 120A | 120A
|
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC
| ||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
Maximum DC Voltage | 60VDC~450VDC | ||
Number Of MPPT Trachers/Maximum Input Current |
1/23A |
1/23A
|
1/23A
|
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(Solar/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 3600W | 4200W | 5000W |
Maximum Main Load | 3600W | 4200W | 5000W~10000w |
Maximum Second Load(Battery mode) | 1200W | 1400W | 1666W ~3333W |
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 26VDC | 52VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC
| ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 7200W | 8400W | 1000W |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wavefrom | Pure sinewave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
Maximum Solar Charging Current(Solar to AC) | 120A
| 120A
| 120A
|
Maximum AC Charging Current | 100A | 100A | 100A |
PHYSICAL | |||
Dimension,D X W X H | 420*310*110 | ||
Cartoon Dimension,D X W X H | 500*415*180 | ||
Net Weight(kgs) | 8.8 | 8.9 | 9.8 |
Gross Weight(kgs) | 10 | 10.1 | 11 |
INTERFACE | |||
Communication Port | RS232/GPRS/WIFI | ||
ENVIRONMENT | |||
Operating Temperature | -10°C to 55°C |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2