Availability: | |
---|---|
Quantity: | |
Features
Pure sine wave solar inverter(on/off grid)
Output power factor 1.0
WIFI/GPRS/Bluetooth available for IOS and Android
Inverter can run without battery
One-key restoration to factory settings
Built-in Max.150A MPPT Solar charge, PV PowerMax 7200W
High PV input voltage range(55-450VDC)
Smart battery charge design to optimize battery life
MODEL | SMR ESS-4.5KW | SMR ESS-6.5KW | ||
Battery technical parameters | ||||
Battery Type | LiFePO4 | |||
Nominal Battery Voltage | 25.6Vdc | 48Vdc | ||
Nominal capacity ( kWh) | 5.38KWH | 5.04KWH | ||
Max.parallel batteries | 6 | |||
BMS | Built-in BMS | |||
Cycle Life | ≥6000 Cycles@0.5C | |||
PV Charge | ||||
Maximum PV Input Power | 7200W | |||
Maximum PV Charging Current | 150A | 130A | ||
Maximum PV Input Current | 20A | |||
Efficiency | 98%.Max | |||
Max PV Array Open Circuit Voltage | 450V | |||
PV Array MPPT Voltage Range | 55-450V | |||
Charging Algorithm | According to BMS | |||
AC Input | ||||
Input Voltage Waveform | Sinusoidal (utility or generator) | |||
Nominal Input Voltage | 230VAC | |||
Max AC Charging Current | 140A | 110A | ||
Input Voltage Range | 176Vac-265Vac(UPS) 90Vac-265Vac(Appliances) | |||
Nominal Input Frequency | 50Hz/60Hz(Auto Detection) | |||
Input Frequency Range | 40Hz-65Hz | |||
Output | ||||
Rated Output Power | 4.5KVA/4.5KW | 6.5KVA/6.5KW | ||
Pure Sine Wave | Pure Sine Wave | |||
Rated Output Voltage | 230Vac±5% | |||
Rated Output Frequency | 50Hz/60Hz | |||
Peak Efficiency | ≥94% | |||
Grid - Tie operation | ||||
Rated Power | 4.5KW | 6.5KW | ||
Nominal output voltage | 230VAC | |||
Output voltage range | 176~264VAC | |||
Maximum AC Output Current | 19A | 25A | ||
Feed in grid frequency range | 49~51±1Hz | |||
Max Efficiency | 98% | |||
MPPT Efficiency | 99.9% | |||
Protection | Short Circuit Protection, Overload Protection,Lightning Protection,DC Switch | |||
General | ||||
Communication Interface | RS485/WIFI/Bluetooth/GPRS (Optional) | |||
IP Grade | IP21 | |||
Operating Temperature Range | 0℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ | |||
Dimension(D*W*H), mm | 736*527*167mm |
Features
Pure sine wave solar inverter(on/off grid)
Output power factor 1.0
WIFI/GPRS/Bluetooth available for IOS and Android
Inverter can run without battery
One-key restoration to factory settings
Built-in Max.150A MPPT Solar charge, PV PowerMax 7200W
High PV input voltage range(55-450VDC)
Smart battery charge design to optimize battery life
MODEL | SMR ESS-4.5KW | SMR ESS-6.5KW | ||
Battery technical parameters | ||||
Battery Type | LiFePO4 | |||
Nominal Battery Voltage | 25.6Vdc | 48Vdc | ||
Nominal capacity ( kWh) | 5.38KWH | 5.04KWH | ||
Max.parallel batteries | 6 | |||
BMS | Built-in BMS | |||
Cycle Life | ≥6000 Cycles@0.5C | |||
PV Charge | ||||
Maximum PV Input Power | 7200W | |||
Maximum PV Charging Current | 150A | 130A | ||
Maximum PV Input Current | 20A | |||
Efficiency | 98%.Max | |||
Max PV Array Open Circuit Voltage | 450V | |||
PV Array MPPT Voltage Range | 55-450V | |||
Charging Algorithm | According to BMS | |||
AC Input | ||||
Input Voltage Waveform | Sinusoidal (utility or generator) | |||
Nominal Input Voltage | 230VAC | |||
Max AC Charging Current | 140A | 110A | ||
Input Voltage Range | 176Vac-265Vac(UPS) 90Vac-265Vac(Appliances) | |||
Nominal Input Frequency | 50Hz/60Hz(Auto Detection) | |||
Input Frequency Range | 40Hz-65Hz | |||
Output | ||||
Rated Output Power | 4.5KVA/4.5KW | 6.5KVA/6.5KW | ||
Pure Sine Wave | Pure Sine Wave | |||
Rated Output Voltage | 230Vac±5% | |||
Rated Output Frequency | 50Hz/60Hz | |||
Peak Efficiency | ≥94% | |||
Grid - Tie operation | ||||
Rated Power | 4.5KW | 6.5KW | ||
Nominal output voltage | 230VAC | |||
Output voltage range | 176~264VAC | |||
Maximum AC Output Current | 19A | 25A | ||
Feed in grid frequency range | 49~51±1Hz | |||
Max Efficiency | 98% | |||
MPPT Efficiency | 99.9% | |||
Protection | Short Circuit Protection, Overload Protection,Lightning Protection,DC Switch | |||
General | ||||
Communication Interface | RS485/WIFI/Bluetooth/GPRS (Optional) | |||
IP Grade | IP21 | |||
Operating Temperature Range | 0℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ | |||
Dimension(D*W*H), mm | 736*527*167mm |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2