Availability: | |
---|---|
Quantity: | |
Features
Pure sine wave solar inverter(on/off grid)
Inverter running without battery
Output power factor 1.0
High PV input voltage range(90~500VDC)
WIFI&GPRS available for IOS and Android
Built-in anti-dusk kit for harsh enviroment
Built-in 160A MPPT solar charger(for8.2KW/10.2KW),140A(for 7.2KW)
Smart battery charge design to optimize battery life
One-click restoration to factory settings
Dual output
Built-in lithium battery automatic activation
Touch buttom
on off grid work mode
Product Data Sheet
MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 8200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 140A | 160A | 160A
|
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC
| ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number Of MPPT Trachers/Maximum Input Current |
1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(Solar/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200W |
Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 52VDC | 52VDC | 52VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC
| ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 14400W | 16400W | 20400W |
PV INPUT(DC) | |||
Maximum DC Voltage | 500VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers/Maximum Input Current |
1/27A
| ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wavefrom | Pure sinewave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
Maximum Solar Charging Current(Solar to AC) | 140A
| 160A
| 160A
|
Maximum AC Charging Current | 120A | 140A | 140A |
PHYSICAL | |||
Dimension,D X W X H | 537*390*130 | ||
Net Weight(kgs) | 14.2 | 14.2 | 14.5 |
Cartoon Dimension,D X W X H | 588*463*205 | ||
Net Weight(kgs) | 13.1 | 14.2 | 14.5 |
Gross Weight(kgs) | 14.1 | 15.7 | 16.0 |
INTERFACE | |||
Communication Port | RS232/WIFI/GPRS/LITHIUM BATTERY |
Features
Pure sine wave solar inverter(on/off grid)
Inverter running without battery
Output power factor 1.0
High PV input voltage range(90~500VDC)
WIFI&GPRS available for IOS and Android
Built-in anti-dusk kit for harsh enviroment
Built-in 160A MPPT solar charger(for8.2KW/10.2KW),140A(for 7.2KW)
Smart battery charge design to optimize battery life
One-click restoration to factory settings
Dual output
Built-in lithium battery automatic activation
Touch buttom
on off grid work mode
Product Data Sheet
MODEL | MPS-V MAX 7.2KW | MPS-V MAX 8.2KW | MPS-V MAX 10.2KW |
Phase | 1-phase | ||
Maximum PV Input Power | 8200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 140A | 160A | 160A
|
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC
| ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number Of MPPT Trachers/Maximum Input Current |
1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(Solar/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200W |
Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 52VDC | 52VDC | 52VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC
| ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 14400W | 16400W | 20400W |
PV INPUT(DC) | |||
Maximum DC Voltage | 500VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers/Maximum Input Current |
1/27A
| ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wavefrom | Pure sinewave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
Maximum Solar Charging Current(Solar to AC) | 140A
| 160A
| 160A
|
Maximum AC Charging Current | 120A | 140A | 140A |
PHYSICAL | |||
Dimension,D X W X H | 537*390*130 | ||
Net Weight(kgs) | 14.2 | 14.2 | 14.5 |
Cartoon Dimension,D X W X H | 588*463*205 | ||
Net Weight(kgs) | 13.1 | 14.2 | 14.5 |
Gross Weight(kgs) | 14.1 | 15.7 | 16.0 |
INTERFACE | |||
Communication Port | RS232/WIFI/GPRS/LITHIUM BATTERY |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2