Features
Pure sine wave inverter
Output power factor 1
Selectable high power charging current
Selectable input voltage range for home appliances and personal computers
Configurable AC/battery input priority via LCD setting
Compatible with generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Color LCD display
Supports the use lithium batteries
Product Data Sheet
MODEL | LV-1012E | LV-1024E | LV-2012E | LV-2024E | LV-3012E | LV-3024E | LV-3048E | LV-6024E | LV-6048E | ||
Rated Power | 1000W | 2000W | 3000W | 6000W | |||||||
INPUT | |||||||||||
Voltage | 100/110/120VAC;220/230/240VAC | ||||||||||
Selectable Voltage Range | Wide Range:75VAC-138VAC;155VAC-275VAC (for home appliances) | ||||||||||
Frequency | 40-70HZ(50HZ/60HZ) | 100/110/120VAC(±5V);220/230/240VAC(±10V) | |||||||||
OUTPUT | |||||||||||
AC Voltage Regulation (Batt Mode) | 100/110/120VAC (±5V);220/230/240VAC (±10V) | ||||||||||
Surge Power | 2000VA | 4000VA | 9000VA | 18000VA | |||||||
Efficiency (Peak) | 88% | 91% | |||||||||
Transfer Time | <20ms | <10ms | |||||||||
Wave form | Pure sine wave | ||||||||||
BATTERY | |||||||||||
Battery Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 48V | 24V | 48V | ||
Charge Current | 35A | 15A | 65A | 35A | 75A | 50A | 25A | 75A | 50A | ||
Fast Charge Voltage | 14.3VDC for 12V (*2 for 24 ,* 4 for 48V) | ||||||||||
Float Charge Voltage | 13.7VDC for 12V(*2 for 24V,*4 for 48V) | ||||||||||
Battery Low Voltage Alarm | 16.5VDC for 12V (*2for 24V,*4 for48V) | ||||||||||
Over Voltage Protect | 10.5VDC for 12V (*2 for 24V,*4 for 48V) | ||||||||||
Battery Low Voltage Shutdown | 10.0VDC for 12V (*2 for 24V,*4 for 48V) | ||||||||||
Protection | over charging,over temp,over battery voltage,over load,short-circuit | ||||||||||
Operating Environment Temperature | 55℃ | ||||||||||
Cooling | Intelligent Fan | ||||||||||
Display | LCD | ||||||||||
Specification Setting | By LCD or position machine:Charging current,battery type,input voltage,output frequency,wide and narrow of AC input voltage,power-saver model,AC priority or battery priority | ||||||||||
PHYSICAL | |||||||||||
Dimension,(D*W*H)mm | 390*221.6*178.5 | 495*257*192 | 607*345*198 | ||||||||
Net Weight (kg) | 11.4 | 15 | 25.2/24.6 | 34.4/33.8 | 37.9/38.2 | 41.6/40.5 | |||||
ENVIROMENT | |||||||||||
Humidity | 5-95% Relative humidity (No-condensing) | ||||||||||
Operating Temperature | -10℃-50℃ | ||||||||||
Storage Temperature | -10℃-60℃ |
Features
Pure sine wave inverter
Output power factor 1
Selectable high power charging current
Selectable input voltage range for home appliances and personal computers
Configurable AC/battery input priority via LCD setting
Compatible with generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Cold start function
Color LCD display
Supports the use lithium batteries
Product Data Sheet
MODEL | LV-1012E | LV-1024E | LV-2012E | LV-2024E | LV-3012E | LV-3024E | LV-3048E | LV-6024E | LV-6048E | ||
Rated Power | 1000W | 2000W | 3000W | 6000W | |||||||
INPUT | |||||||||||
Voltage | 100/110/120VAC;220/230/240VAC | ||||||||||
Selectable Voltage Range | Wide Range:75VAC-138VAC;155VAC-275VAC (for home appliances) | ||||||||||
Frequency | 40-70HZ(50HZ/60HZ) | 100/110/120VAC(±5V);220/230/240VAC(±10V) | |||||||||
OUTPUT | |||||||||||
AC Voltage Regulation (Batt Mode) | 100/110/120VAC (±5V);220/230/240VAC (±10V) | ||||||||||
Surge Power | 2000VA | 4000VA | 9000VA | 18000VA | |||||||
Efficiency (Peak) | 88% | 91% | |||||||||
Transfer Time | <20ms | <10ms | |||||||||
Wave form | Pure sine wave | ||||||||||
BATTERY | |||||||||||
Battery Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 48V | 24V | 48V | ||
Charge Current | 35A | 15A | 65A | 35A | 75A | 50A | 25A | 75A | 50A | ||
Fast Charge Voltage | 14.3VDC for 12V (*2 for 24 ,* 4 for 48V) | ||||||||||
Float Charge Voltage | 13.7VDC for 12V(*2 for 24V,*4 for 48V) | ||||||||||
Battery Low Voltage Alarm | 16.5VDC for 12V (*2for 24V,*4 for48V) | ||||||||||
Over Voltage Protect | 10.5VDC for 12V (*2 for 24V,*4 for 48V) | ||||||||||
Battery Low Voltage Shutdown | 10.0VDC for 12V (*2 for 24V,*4 for 48V) | ||||||||||
Protection | over charging,over temp,over battery voltage,over load,short-circuit | ||||||||||
Operating Environment Temperature | 55℃ | ||||||||||
Cooling | Intelligent Fan | ||||||||||
Display | LCD | ||||||||||
Specification Setting | By LCD or position machine:Charging current,battery type,input voltage,output frequency,wide and narrow of AC input voltage,power-saver model,AC priority or battery priority | ||||||||||
PHYSICAL | |||||||||||
Dimension,(D*W*H)mm | 390*221.6*178.5 | 495*257*192 | 607*345*198 | ||||||||
Net Weight (kg) | 11.4 | 15 | 25.2/24.6 | 34.4/33.8 | 37.9/38.2 | 41.6/40.5 | |||||
ENVIROMENT | |||||||||||
Humidity | 5-95% Relative humidity (No-condensing) | ||||||||||
Operating Temperature | -10℃-50℃ | ||||||||||
Storage Temperature | -10℃-60℃ |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2