Pure sine wave solar inverter(on/of Grid).
Output power factor 1.0.
WIFI&GPRS available for IOS and Android.
Inverter can run without battery.
One-key restoration to factory settings .
Built-in Lithium battery automatic activation.
Parallel operation up to 9 units.
Built-in 120A MPPT Solar charge:Max 6200W(for 3.6KW);Max 6500W (for 6KW).
High PV input voltage range(60 ~ 500VDC).
Built-in anti-dust kit for harsh environment.
Smart battery charge design to optimize battery life.
Dual output(only single phase).
Can running three phase output.
MODEL | TURBO-3600W | TURBO-6000W |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W | 6200W |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum Current | 360/500VDC | |
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/22A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VDC | |
Nominal Output Current | 15.2A | 26.1A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49-51Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 3600W | 6000W |
Maxium MainLoad | 3600W | 6000W |
Maxium Second Load(battery mode) | 1200W | 2000W |
Maxium Load Cut Off Voltage | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 47-55±0.3Hz/57-65±0.3Hz | |
Maxium AC Input Current | 30A | 40A |
Surge power | 7200W | 12000W |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current/Number of MPPT Trakers | 1/18A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/22A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VDC | |
Nominal Output Current | 15.2A | 26.1A |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum Input Current | 30A | 40A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Efficiency(DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Charging Current(Solar+AC) | 120A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D*W*H(mm) | 316*430*115 | |
Carton Dimension,D*W*H(mm) | 500*390*195 | |
Net Weight(kgs) | 9 | 10 |
Gross Weight(kgs) | 10 | 11 |
INTERACE | ||
Parallel Function | Yes,9units | |
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
Pure sine wave solar inverter(on/of Grid).
Output power factor 1.0.
WIFI&GPRS available for IOS and Android.
Inverter can run without battery.
One-key restoration to factory settings .
Built-in Lithium battery automatic activation.
Parallel operation up to 9 units.
Built-in 120A MPPT Solar charge:Max 6200W(for 3.6KW);Max 6500W (for 6KW).
High PV input voltage range(60 ~ 500VDC).
Built-in anti-dust kit for harsh environment.
Smart battery charge design to optimize battery life.
Dual output(only single phase).
Can running three phase output.
MODEL | TURBO-3600W | TURBO-6000W |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W | 6200W |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum Current | 360/500VDC | |
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/22A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VDC | |
Nominal Output Current | 15.2A | 26.1A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49-51Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 3600W | 6000W |
Maxium MainLoad | 3600W | 6000W |
Maxium Second Load(battery mode) | 1200W | 2000W |
Maxium Load Cut Off Voltage | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 47-55±0.3Hz/57-65±0.3Hz | |
Maxium AC Input Current | 30A | 40A |
Surge power | 7200W | 12000W |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current/Number of MPPT Trakers | 1/18A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Stat-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/22A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195.5-253VDC | |
Nominal Output Current | 15.2A | 26.1A |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum Input Current | 30A | 40A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Efficiency(DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
Maximum Charging Current(Solar+AC) | 120A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D*W*H(mm) | 316*430*115 | |
Carton Dimension,D*W*H(mm) | 500*390*195 | |
Net Weight(kgs) | 9 | 10 |
Gross Weight(kgs) | 10 | 11 |
INTERACE | ||
Parallel Function | Yes,9units | |
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2