Features:
Pure sine wave solar inverter.
WIFI&GPRS available for IOS and android.
Built-in 80A MPPT solar charger.
High PV input voltage range(30 ~ 400VDC).
Built-in anti-dust kit for harsh environment.
Smart battery charge design to optimize battery life.
Meet rich customized demands.
Compatible with lithium battery.
Solar energy is provided directly to the load first.
MODEL | NML-1600W | NML-3000W |
Rated Output Power | 2000VA/1600W | 3200VA/3000W |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Appliances) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 4000VA | 6400VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 33VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 2000W | 3000W |
MPPT Range @ Operating Voltage | 30-400VDC | |
Maximum PV Array Open Circuit Voltage solar | 400VDC | |
Max Input Curret | 1/13A | |
Maximum Solar Charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Charging Current(Solar+AC) | 80A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 357*273*95 | |
Carton Dimension,D*W*H(mm) | 440*340*170 | |
Net Weight(kgs) | 5 | 5.6 |
Gross Weight(kgs) | 6 | 6.3 |
Communication Port | RS232/WIFI/GPRS | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
Features:
Pure sine wave solar inverter
Built-in 40A MPPT solar charger
PV input voltage range 20-150VDC(for 1000W),30-150VDC(for 1500W)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
meet rich customized demands
Solar energy is provided directly to the load first
MODEL | NMS-1000W | NMS-1500W |
Rated Output Power | 1000VA/1000W | 1500VA/1500W |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Appliances) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 600W | 1200W |
MPPT Range @ Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open Circuit Voltage solar | 150VDC | |
Maximum Solar Charge Current | 40A | |
Maximum AC Charge Current | 40A | |
Maximum Charging Current(Solar+AC) | 80A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 290*240*91 | |
Carton Dimension,D*W*H(mm) | 340*290*145 | |
Net Weight(kgs) | 3 | 3.5 |
Gross Weight(kgs) | 3.5 | 4 |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
Features:
Pure sine wave solar inverter.
WIFI&GPRS available for IOS and android.
Built-in 80A MPPT solar charger.
High PV input voltage range(30 ~ 400VDC).
Built-in anti-dust kit for harsh environment.
Smart battery charge design to optimize battery life.
Meet rich customized demands.
Compatible with lithium battery.
Solar energy is provided directly to the load first.
MODEL | NML-1600W | NML-3000W |
Rated Output Power | 2000VA/1600W | 3200VA/3000W |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Appliances) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 4000VA | 6400VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 33VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 2000W | 3000W |
MPPT Range @ Operating Voltage | 30-400VDC | |
Maximum PV Array Open Circuit Voltage solar | 400VDC | |
Max Input Curret | 1/13A | |
Maximum Solar Charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Charging Current(Solar+AC) | 80A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 357*273*95 | |
Carton Dimension,D*W*H(mm) | 440*340*170 | |
Net Weight(kgs) | 5 | 5.6 |
Gross Weight(kgs) | 6 | 6.3 |
Communication Port | RS232/WIFI/GPRS | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
Features:
Pure sine wave solar inverter
Built-in 40A MPPT solar charger
PV input voltage range 20-150VDC(for 1000W),30-150VDC(for 1500W)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
meet rich customized demands
Solar energy is provided directly to the load first
MODEL | NMS-1000W | NMS-1500W |
Rated Output Power | 1000VA/1000W | 1500VA/1500W |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Appliances) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 600W | 1200W |
MPPT Range @ Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open Circuit Voltage solar | 150VDC | |
Maximum Solar Charge Current | 40A | |
Maximum AC Charge Current | 40A | |
Maximum Charging Current(Solar+AC) | 80A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 290*240*91 | |
Carton Dimension,D*W*H(mm) | 340*290*145 | |
Net Weight(kgs) | 3 | 3.5 |
Gross Weight(kgs) | 3.5 | 4 |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2