Features
Pure sine wave solar inverter
MODEL | LS-2000-12 | LS-3200-24 |
Rated Output Power | 2000VA/2000W | 3200VA/3200W |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Appliances) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 92% | |
Transfer Time | 10ms | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 900W | 1800W |
MPPT Range @ Operating Voltage | 20-150VDC 30-150VDC | |
Maximum PV Array Open Circuit Voltage solar | 150VDC | |
Max Input Curret | 1/13A | |
Maximum Solar Charge Current | 60A | |
Maximum AC Charge Current | 80A | |
Maximum Charging Current(Solar+AC) | 140A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 416*291*116 | |
Carton Dimension,D*W*H(mm) | 490*370*190 | |
Net Weight(kgs) | 7.1 | 7.3 |
Gross Weight(kgs) | 8.1 | 8.3 |
Communication Port | RS232/WIFI/GPRS | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
Features
Pure sine wave solar inverter
MODEL | LS-2000-12 | LS-3200-24 |
Rated Output Power | 2000VA/2000W | 3200VA/3200W |
AC INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Appliances) | |
90-280VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 92% | |
Transfer Time | 10ms | |
BATTERY | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 900W | 1800W |
MPPT Range @ Operating Voltage | 20-150VDC 30-150VDC | |
Maximum PV Array Open Circuit Voltage solar | 150VDC | |
Max Input Curret | 1/13A | |
Maximum Solar Charge Current | 60A | |
Maximum AC Charge Current | 80A | |
Maximum Charging Current(Solar+AC) | 140A | |
PHYSICAL | ||
Dimension,D*W*H(mm) | 416*291*116 | |
Carton Dimension,D*W*H(mm) | 490*370*190 | |
Net Weight(kgs) | 7.1 | 7.3 |
Gross Weight(kgs) | 8.1 | 8.3 |
Communication Port | RS232/WIFI/GPRS | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operationg Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | CE |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2