Features
Pure sine wave inverter
Built-in MPPT solar charge controller
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Product Data Sheet
MODEL | HMS 1.5K-12 | HMS 1.5K-24 | HMS 3K-24 | HMS 3K-48 | HMS 5K-48 |
Rated Power | 1500VA/1200W | 1500VA/1200W | 3000VA/2400W | 3000VA/3000W | 5000VA/4000W |
INPUT | |||||
Voltage | 230VAC | ||||
Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | ||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | ||||
Surge Power | 3000VA | 6000VA | 10000VA | ||
Efficiency(Peak) | 90%-93% | 93% | 93% | ||
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | ||||
Wave Form | Pure Sine Wave | ||||
BATTERY | |||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC | 54VDC |
Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 62VDC | 62VDC |
SOLAR CHARGER | |||||
Maximum PV Array Power | 500W | 1000W | 1000W | 2000W | 3000W/4000W |
Maximum PV Array Open Circuit Voltage | 102VDC | 102VDC | 102VDC | 102VDC | 145VDC |
MPPT Range @ Operating Voltage | 15-80VDC | 30-80VDC | 30-80VDC | 55-80VDC | 60-115VDC |
Maximum Solar Charging Current | 40A | 40A | 40A | 40A | 60A/80A |
Maximum AC Charging Current | 10A/20A | 20A/30A | 20A/30A | 15A | 10A/20A/30A/ 40A/50A/60A |
Maximum Charging Current (Utility Charging+Solar Charging) | 60A | 70A | 70A | 55A | 140A |
Standby Power Consumption | 2W | ||||
Maximum Efficiency | 98% | ||||
PHYSICAL | |||||
Dimension.D*W*H(mm) | 305*272*100mm | 540*295*140mm 468*295*136mm | |||
Net Weight (kgs) | 5.2kg | 11.5kg/13.5kg | |||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0℃ to 55℃ | ||||
Storage Temperature | -15℃ to 60℃ |
Features
Pure sine wave inverter
Built-in MPPT solar charge controller
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Smart battery charger design for optimized battery performance
Product Data Sheet
MODEL | HMS 1.5K-12 | HMS 1.5K-24 | HMS 3K-24 | HMS 3K-48 | HMS 5K-48 |
Rated Power | 1500VA/1200W | 1500VA/1200W | 3000VA/2400W | 3000VA/3000W | 5000VA/4000W |
INPUT | |||||
Voltage | 230VAC | ||||
Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | ||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | ||||
Surge Power | 3000VA | 6000VA | 10000VA | ||
Efficiency(Peak) | 90%-93% | 93% | 93% | ||
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | ||||
Wave Form | Pure Sine Wave | ||||
BATTERY | |||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC | 54VDC |
Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 62VDC | 62VDC |
SOLAR CHARGER | |||||
Maximum PV Array Power | 500W | 1000W | 1000W | 2000W | 3000W/4000W |
Maximum PV Array Open Circuit Voltage | 102VDC | 102VDC | 102VDC | 102VDC | 145VDC |
MPPT Range @ Operating Voltage | 15-80VDC | 30-80VDC | 30-80VDC | 55-80VDC | 60-115VDC |
Maximum Solar Charging Current | 40A | 40A | 40A | 40A | 60A/80A |
Maximum AC Charging Current | 10A/20A | 20A/30A | 20A/30A | 15A | 10A/20A/30A/ 40A/50A/60A |
Maximum Charging Current (Utility Charging+Solar Charging) | 60A | 70A | 70A | 55A | 140A |
Standby Power Consumption | 2W | ||||
Maximum Efficiency | 98% | ||||
PHYSICAL | |||||
Dimension.D*W*H(mm) | 305*272*100mm | 540*295*140mm 468*295*136mm | |||
Net Weight (kgs) | 5.2kg | 11.5kg/13.5kg | |||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0℃ to 55℃ | ||||
Storage Temperature | -15℃ to 60℃ |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2