Features
Real power 600W
Built-in high efficiency MPPT charge controller
Battery capacity 300Wh
Pure Sine wave
Auto restart and charge while AC recovering
Overload,over temperature and short circuit protection
Intelligent charging design to extend battery life
Built-in MPPT solar charge controller,Turn on and charge automatically after connecting solar panel
Cold start function
LCD digital display
High-capacity lithium batteries
Constant voltage and current limit output
LED lighting
International standard SOS lamp
Fashionable and exquisite appearance
Product Data Sheet
MODEL | SF-600w |
Rated Output Power | 600VA/600W |
INPUT | |
Bypass voltage Range | 176VAC-264VAC |
Frequency Range | 40Hz-70Hz |
OUTPUT | |
Rated Output Voltage | 220VAC |
Output Frequency | 50Hz/60Hz |
Peak Power | 1100VA |
Overload Capacity | 630VA-700VA,Turn off the output after 30s |
Conversion Efficiency | 91% |
Waveform | Pure sine wave |
USB/12V | USB 5.0V2.2A*4;12V2.0A*2 |
BATTERY | |
DC Voltage | 18V-25V(24V) |
Recharging Current | 5A±10% |
Battery Capacity | 13.2Ah |
Over voltage | 25.5±1% |
Over voltage Recovery Point | 23.9±1% |
Low Battery Alarm | 19±2% |
Battery Low Voltage Shutdown | 18V±2% |
Protection | Overcharge protection, over temperature protection, overload protection,battery over voltage protection, output short circuit protection |
SOLAR CHARGE | |
PV Input Voltage (VOC) | 30V-75V |
MPPT Voltage | Battery Voltage+4V-60V |
Charge Current | 5A±10% |
MAX. Conversion Efficiency | 95% |
ENVIRONMENT | |
Humidity | 0%-90%(No condensation) |
Temperature | -10℃-45℃ |
Altitude | <2000m |
Cooling | Wind cooling |
Fan Noise | ≤26dB(A) |
FEATURE | |
D x W x H(mm) | 327x138x178 |
N.W(kg) | 3.9kg |
Features
Real power 600W
Built-in high efficiency MPPT charge controller
Battery capacity 300Wh
Pure Sine wave
Auto restart and charge while AC recovering
Overload,over temperature and short circuit protection
Intelligent charging design to extend battery life
Built-in MPPT solar charge controller,Turn on and charge automatically after connecting solar panel
Cold start function
LCD digital display
High-capacity lithium batteries
Constant voltage and current limit output
LED lighting
International standard SOS lamp
Fashionable and exquisite appearance
Product Data Sheet
MODEL | SF-600w |
Rated Output Power | 600VA/600W |
INPUT | |
Bypass voltage Range | 176VAC-264VAC |
Frequency Range | 40Hz-70Hz |
OUTPUT | |
Rated Output Voltage | 220VAC |
Output Frequency | 50Hz/60Hz |
Peak Power | 1100VA |
Overload Capacity | 630VA-700VA,Turn off the output after 30s |
Conversion Efficiency | 91% |
Waveform | Pure sine wave |
USB/12V | USB 5.0V2.2A*4;12V2.0A*2 |
BATTERY | |
DC Voltage | 18V-25V(24V) |
Recharging Current | 5A±10% |
Battery Capacity | 13.2Ah |
Over voltage | 25.5±1% |
Over voltage Recovery Point | 23.9±1% |
Low Battery Alarm | 19±2% |
Battery Low Voltage Shutdown | 18V±2% |
Protection | Overcharge protection, over temperature protection, overload protection,battery over voltage protection, output short circuit protection |
SOLAR CHARGE | |
PV Input Voltage (VOC) | 30V-75V |
MPPT Voltage | Battery Voltage+4V-60V |
Charge Current | 5A±10% |
MAX. Conversion Efficiency | 95% |
ENVIRONMENT | |
Humidity | 0%-90%(No condensation) |
Temperature | -10℃-45℃ |
Altitude | <2000m |
Cooling | Wind cooling |
Fan Noise | ≤26dB(A) |
FEATURE | |
D x W x H(mm) | 327x138x178 |
N.W(kg) | 3.9kg |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2