Features
Pure sine wave solar inverter(on/off grid)
Output power factor 1.0
WIFI/GPRS/Bluetooth available for IOS and Android
Inverter can run without battery
One-key restoration to factory settings
Built-in 130A MPPT Solar charge:Max 8000W
High PV input voltage range(120-500VDC)
Smart battery charge design to optimize battery life
Product Data Sheet
Model | 6.5KW/48V |
Battery System | |
Battery Type | Lithium iron phosphate battery |
Battery Capacity | 500Ah |
Nominal Battery Voltage | 48Vdc |
Cold Start Voltage | 46Vdc |
BMS | Built-in BMS |
PV Charge | |
Maximum PV Input Power | 8000W |
130A | |
Maximum PV Input Current | 20A |
Efficiency | 98.0% Max |
Max PV Array Open Circuit Voltage | 500Vdc |
PV Array MPPT Voltage Range | 120-500Vdc |
PV Voltage Accuracy | ±2V |
Charging Algorithm | 3-Step |
AC Charge | |
Input Voltage Waveform | Sinusoidal(utility or generator) |
Utility Charge Current(UPS)@ Nominal Input Voltage | 110A |
Nominal Input Voltage | 230Vac |
Maximum AC Input Current | 40A |
Low Loss Voltage | 170Vac±7V(UPS) 90Vac±7V(Appliances) |
Low Loss Return Voltage | 180Vac±7V(UPS) 100Vac±7V(Appliances) |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Max AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz/60Hz(Auto Detection) |
Low loss Frequency | 40±1Hz |
Low loss return Frequency | 42±1Hz |
High loss Frequency | 65±1Hz |
High loss return Frequency | 63±1Hz |
Efficiency(Line Mode) | >95%(Rated R Load,Battery Full Charged) |
Transfer Time | 10ms typical(UPS) 20ms typical(Appliances) |
Inverter | |
Rated Output Power | 6.5KVA/6.5KW |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage Regulation | 230Vac±5% |
Output Frequency | 60Hz or 50Hz |
Peak Efficiency | 94% |
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits |
Overload Protection | 5s@≥150% load 10s@110%~150% load |
Surge Capacity | 2*rated power for 5 seconds |
Protection | |
Short Circuit Protection | |
Overload Protection | |
Lightning Protection | |
DC Switch | |
General | |
Internal Modules(Option) | GPRS/WIFI/Bluetooth |
Communication Interface | RS485 |
IP Grade | IP21 |
Display | LCD |
Safety Certification | CE |
Operating Temperature Range | 0℃ to 55℃ |
Storage Temperature | -15℃ to 60℃ |
Features
Pure sine wave solar inverter(on/off grid)
Output power factor 1.0
WIFI/GPRS/Bluetooth available for IOS and Android
Inverter can run without battery
One-key restoration to factory settings
Built-in 130A MPPT Solar charge:Max 8000W
High PV input voltage range(120-500VDC)
Smart battery charge design to optimize battery life
Product Data Sheet
Model | 6.5KW/48V |
Battery System | |
Battery Type | Lithium iron phosphate battery |
Battery Capacity | 500Ah |
Nominal Battery Voltage | 48Vdc |
Cold Start Voltage | 46Vdc |
BMS | Built-in BMS |
PV Charge | |
Maximum PV Input Power | 8000W |
130A | |
Maximum PV Input Current | 20A |
Efficiency | 98.0% Max |
Max PV Array Open Circuit Voltage | 500Vdc |
PV Array MPPT Voltage Range | 120-500Vdc |
PV Voltage Accuracy | ±2V |
Charging Algorithm | 3-Step |
AC Charge | |
Input Voltage Waveform | Sinusoidal(utility or generator) |
Utility Charge Current(UPS)@ Nominal Input Voltage | 110A |
Nominal Input Voltage | 230Vac |
Maximum AC Input Current | 40A |
Low Loss Voltage | 170Vac±7V(UPS) 90Vac±7V(Appliances) |
Low Loss Return Voltage | 180Vac±7V(UPS) 100Vac±7V(Appliances) |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Max AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz/60Hz(Auto Detection) |
Low loss Frequency | 40±1Hz |
Low loss return Frequency | 42±1Hz |
High loss Frequency | 65±1Hz |
High loss return Frequency | 63±1Hz |
Efficiency(Line Mode) | >95%(Rated R Load,Battery Full Charged) |
Transfer Time | 10ms typical(UPS) 20ms typical(Appliances) |
Inverter | |
Rated Output Power | 6.5KVA/6.5KW |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage Regulation | 230Vac±5% |
Output Frequency | 60Hz or 50Hz |
Peak Efficiency | 94% |
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits |
Overload Protection | 5s@≥150% load 10s@110%~150% load |
Surge Capacity | 2*rated power for 5 seconds |
Protection | |
Short Circuit Protection | |
Overload Protection | |
Lightning Protection | |
DC Switch | |
General | |
Internal Modules(Option) | GPRS/WIFI/Bluetooth |
Communication Interface | RS485 |
IP Grade | IP21 |
Display | LCD |
Safety Certification | CE |
Operating Temperature Range | 0℃ to 55℃ |
Storage Temperature | -15℃ to 60℃ |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2