FEATURES
Pure sine wave solar inverter(on/off Grid)
Inverter can run without battery
Built-in Lithium battery automatic activation
Dual communication ports for Battery communication and WiFi communication
Smart battery charge design to optimize battery life
Dual PV input
WIFI&GPRS available for IOS and Android
One-key restoration to factory Settings
Built-in 160A MPPT solar charger(for 8.2kw,10.2kw)
Built-in anti-dust kit for harsh environment
Dual output
On off Grid work Mode
MODEL | SPE–8.2KW | SPE–10.2KW |
PHASE | Single phase | |
Maximum PV Input Power | 5400W+5400W | |
Rate Output Power | 8200W/8200VA | 10200W/10200VA |
Grid–Tie OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start–up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 90~450VDC | |
Maximum Input Current | 2/18A | |
GRIG OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195~253VAC | |
Nominal Output Current | 35.6A | 44.3A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC–AC) | 98% | |
OFF–GRID,HYBRID OPERATION | ||
PV INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
Start–up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPP Voltage Range | 90VDC–450VDC | |
Number Of MPPT/Maximum Input Current | 2/18A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195~253VAC | |
Nominal Output Current | 35.6A | 44.3A |
AC INPUT | ||
AC Start–up Voltage/Auto Restart Voltage | 120–140VAC/180VAC | |
AC Input Voltage Range | 90–280VAC or 170–280VAC | |
Maximum AC Input Current | 48.2A | 60A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Efficiency | 94% | |
BATTERY &CHARGER | ||
Nominal Voltage | 48VDC | |
Maximum Solar Charging Current | 160A | |
Maximum AC Charging Current | 140A | |
Maximum Charging Current | 160A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D×W×H(mm) | 500×390×136 | |
Package Dimension,D×W×H(mm) | 588×463×205 | |
INTERFACE | ||
Communication Port | RS232/RS485/WIFI/BMS | |
ENVIRONMENT | ||
Operating Temperature | -10 ℃ ~ 50℃ | |
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2