FEATURES
High Efficiency& Smaller:Inverter/charging efficiency up to95.5%(mainstream <93%),30% smaller, low heat for longer life.
AC dual-input: One for mains power, one for generator dedicated interface.
Smart Dual Outputs:Manages critical and general loads custom 2nd output switch time&power-off voltage.
Microgrid anti-backflow(optional): External CT + current sensor enables self-consumption, reducing wiring work.
Smart Lithium Battery Mgmt: Activates protected batteries; adjusts charging curve by power to optimize charging.
Battery-Free Operation: Works with PV or mains power.
Parallel Operation: Up to 9 units parallel; compatible with 3-phase/single-phase.
The optional WIFI module,support links SUNRAY Cloud for anytime/anywhere energy management & monitoring.
Smart Noise Control: Long-life fan (35-45dB); balances heat dissipation & quietness.
Bluetooth Direct Connect: Check device status via phone without network.
Standard broken-code LCD (current standard); optional 4.3-inch capacitive touch display.
Standard 2 independent PV inputs; each MPPT tracking efficiency >99.5%.
Dust proof net: replaceable, washable; humanized cleaning cycle reminder.
Battery communication: customizable protocol; supports RS485/CAN, lithium/lead-acid batteries.
Supports wireless upgrade (no network needed) for personalized customization.
Optimal operating temp: 25℃; max: 65℃ (derated above 45℃).
Utility/PV self-start: Auto-starts when utility/PV connected (no manual restart after low-voltage battery shutdown).
Smart fan control: reduces noise/air intake, extends dust proof net & device service life.
Recommended altitude ≤2000m (derated use at 2000m).
Max noise <45dB; <40dB at night.
MODEL | SGP485KOSH2-ES | SGP486K5SH2-ES | SGP486K5SH2 | SGP489KOSH2 | SGP4812KOSH2 |
Rated Output Power | 5.0kw | 6.5kw | 6.5kw | 9kw | 12kw |
Rated Output Current | 21.7A | 28.5A | 28.5A | 39.2A | 52A |
Input Mode | Single phase | ||||
Input Voltage Range | 170~280Vac | ||||
Maximum AC Current Input | 32A | 40A | 40A | 55A | 65A |
Change-over Time | <20ms | ||||
Input Power Factor | >0.99 | ||||
>0.9 | |||||
BATTERY MODE | |||||
Output Voltage | 220/230/240±5(Vac) | ||||
Battery Discharge Current | 110A | 140A | 140A | 190A | 230A |
Battery Charging Current | 110A | 140A | 140A | 190A | 230A |
Battery Input Range | 40-60(VDC) | ||||
Overvoltage Protection | 63VDC | ||||
Battery Discharge Conversion Efficiency | 95% | 95.2% | 95.2% | 95.5% | |
Battery Charging Conversion Efficiency | 95% | 95.2% | 95.2% | 95.5% | |
Overload | 110%-125%1min | ||||
Battery Type | Lead-acid batteries,lithium batteries,flooded lead-acid battery,user customization | ||||
Dual-port Output | The second load can be set to start and stop mode. | ||||
Peak Coefficient Of Output Current | 1.3 | ||||
Parallel Current Sharing | Imbalance<2% | ||||
MPPT INPUT | |||||
MPPT Quantity | 1 | 1+1 | |||
Maximum PV Input Current | 18A | 24A | 18A+18A | 18A+18A | 24A+24A |
Maximum PV Input Power | 7.5kw | 8.5kw | 10kw | 12kw | 16kw |
MPPT Starting Voltage | 120VDC | ||||
PV Input Voltage Range | 60-500(VDC) | ||||
PV Best Input Voltage | 360VDC | ||||
MPPT Maximum Efficiency | 99.5% | ||||
PV inverter European efficiency | 97% | 97% | 97.3% | 97.5% | |
PV Priority Supply | Priority charging | ||||
PROTECTIVE FUNCTION | |||||
Input Overvoltage Protection | 280Vac | ||||
Input Overvoltage Protection | 270Vac | ||||
Input Under-voltage Protection | 90Vac(narrow range);170Vac(wide range) | ||||
Input Under-voltage Protection | 100Vac(narrow range),180Vac(wide range) | ||||
Output Short Circuit Protection | 5 power frequency cycles | ||||
Fan Fault Protection | Fan fault protection function.When any fan is faulty,the power module has no output. | ||||
COMMUNICATION FUNCTIONS | |||||
PROJECT | REMARKS | ||||
Lithium Battery | One RS485 | One RS485,one CAN(optional) | |||
WIFI/host Computer | External WiFi module(optional) | Built-in WiFi module (standard),RS232 | |||
Parallel Operation | Not supported | CAN,up to 6units in parallel | |||
Remote Control | Not supported | Bluetooth(can be set up and view inverter data remotely, | |||
OTHER | |||||
IP Rating | IP66(SGP series) | ||||
Lithium Battery Communications | Standard protocol:PACE,PYLON | ||||
Noise | Maximum noise 45dB | ||||
Island Protection | Inclusion of isolated island protection | ||||
Safety Standard | IEC/EN-62109-1,IEC/EN-62109-2 | ||||
WORK ENVIRONMENT | |||||
Operating Temperature Range | -20~65℃(use above45℃ derated) | ||||
Relative Humidity | 5~95%(surface no condensation) | ||||
PHYSICAL | |||||
Dimension,D*W*H(mm) | 540*350*188(mm) | 640*395*193(mm) | |||
weight (kg) | 15kg | 20kg | |||
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2