High Efficiency& Smaller:Inverter/charging efficiency up to95.5%(mainstream <93%),30% smaller, low heat for longer life.
AC dual-input: One for mains power, one for generator dedicated interface.
Smart Dual Outputs:Manages critical and general loads custom 2nd output switch time&power-off voltage.
Microgrid anti-backflow(optional): External CT + current sensor enables self-consumption, reducing wiring work.
Smart Lithium Battery Mgmt: Activates protected batteries; adjusts charging curve by power to optimize charging.
Battery-Free Operation: Works with PV or mains power.
Parallel Operation: Up to 9 units parallel; compatible with 3-phase/single-phase.
The optional WIFI module,support links SUNRAY Cloud for anytime/anywhere energy management & monitoring.
Smart Noise Control: Long-life fan (35-50dB); balances heat dissipation & quietness.
Bluetooth Direct Connect: Check device status via phone without network.
Standard broken-code LCD (current standard); optional 4.3-inch capacitive touch display.
Standard 2 independent PV inputs; each MPPT tracking efficiency >99.5%.
Dust proof net: replaceable, washable; humanized cleaning cycle reminder.
Battery communication: customizable protocol; supports RS485/CAN, lithium/lead-acid batteries.
Supports wireless upgrade (no network needed) for personalized customization.
Optimal operating temp: 25℃; max: 65℃ (derated above 45℃).
Utility/PV self-start: Auto-starts when utility/PV connected (no manual restart after low-voltage battery shutdown).
Smart fan control: reduces noise/air intake, extends dust proof net & device service life.
Recommended altitude ≤2000m (derated use at 2000m).
Max noise <50dB; <40dB at night.
MODEL | SGM486K5SH2 | SGM4812KOSH2 | SGM4814KOSH2 | SGM4816KOSH2 | |
Rated Output Power | 6.5kw | 12kw | 14kw | 16kw | |
Rated Output Current | 28.5A | 52A/60A | 61A/70A | 69.5/80A | |
Input Mode | Single phase | ||||
Input Voltage Range | 90-280Vac;or 170~280Vac | ||||
Maximum AC Current Input | 40A | 65A | 90A | 100A | |
Change-over Time | 10ms(narrow range),20ms(wide range) | ||||
Input Power Factor | >0.99 | ||||
>0.9 | |||||
BATTERY MODE | |||||
Output Voltage | 220/230±5(Vac) | ||||
Battery Discharge Current | 140A | 230A | 270A | 310A | |
Battery Charging Current | 140A | 230A | 270A | 310A | |
Battery Input Range | 40-60(VDC) | ||||
Overvoltage Protection | 63VDC | ||||
Battery Discharge Conversion Efficiency | 95% | 95.2% | 95.6% | ||
Battery Charging Conversion Efficiency | 95% | 95.2% | 95.6% | ||
Overload | 110%-125%1min | ||||
Battery Type | Lead-acid batteries,lithium batteries,flooded lead-acid battery,user customization | ||||
Dual-port Output | The second load can be set to start and stop mode. | ||||
Peak Coefficient Of Output Current | 1.3 | ||||
Parallel Current Sharing | Imbalance<2% | ||||
MPPT INPUT | |||||
MPPT Quantity | 1+1 | ||||
Maximum PV Input Current | 18A+18A | 18A+18A | 26A+26A | 32A+32A | |
Maximum PV Input Power | 10kw | 14.5kw | 18kw | 21kw | |
MPPT Starting Voltage | 120VDC | ||||
PV Input Voltage Range | 60-500(VDC) | ||||
PV Best Input Voltage | 360VDC | ||||
MPPT Maximum Efficiency | 99.5% | ||||
PV inverter European efficiency | 97.2% | 97.3% 97.5% | |||
PV Priority Supply | Priority charging | ||||
PROTECTIVE FUNCTION | |||||
Input Overvoltage Protection | 280Vac | ||||
Input Overvoltage Protection | 270Vac | ||||
Input Under-voltage Protection | 90Vac(narrow range);170Vac(wide range) | ||||
Input Under-voltage Protection | 100Vac(narrow range),180Vac(wide range) | ||||
Output Short Circuit Protection | 5 power frequency cycles | ||||
Fan Fault Protection | Fan fault protection function.When any fan is faulty,the power module has no output. | ||||
COMMUNICATION FUNCTIONS | |||||
PROJECT | REMARKS | ||||
Lithium Battery | One RS485,one CAN(optional) | ||||
WIFI/host Computer | Built-in WiFi+Bluetooth module,Rs232 | ||||
Parallel Operation | CAN,up to nine units in parallel | ||||
Remote Control | Bluetooth(can be set up and view inverter data remotely,no Internet connection required) | ||||
OTHER | |||||
Battery-free Mode | Compatible with lithium battery activation and no battery use | ||||
IP Rating | IP54(SGM series) | ||||
Lithium Battery Communications | Standard protocol:PACE,PYLON | ||||
Noise | Maximum noise 45dB | ||||
Island Protection | Inclusion of isolated island protection | ||||
Safety Standard | IEC/EN-62109-1,IEC/EN-62109-2 | ||||
WORK ENVIRONMENT | |||||
Operating Temperature Range | -20~65℃(use above 45℃ derated) | ||||
Relative Humidity | 5~95%(surface no condensation) | ||||
PHYSICAL | |||||
Dimension,D*W*H(mm) | 440*378*130mm | 482*409*129mm |
| ||
weight (kg) | 9.5kg | 14kg | 21kg | ||
© 2021 All right reserved Shenzhen Sumry Electronics Co., Ltd. Powered by Leadong. 粤ICP备2021088723号-2